time:2021-01-27 browse:second
PCT/PDT10SR-4760 transmitter is an intelligent digital pressure/differential pressure transmitter with high precision and high stability, It is suitable for real-time pressure/differential pressure measurement and display. This transmitter uses dedicated wide temperature LCD display and high stability sensor, and it is carefully manufactured through precision digital temperature compensation and nonlinear correction technology to ensure high accuracy and high stability of measurement. The product has exquisite appearance, reliable measurement and superior performance, it is suitable for accurate measurement and display of fluid pressure/differential pressure in hydropower, chemical industry, urban water supply, scientific research and other fields.
? Precision digital temperature compensation and nonlinear correction technology
? Multiple data types display optional
? Dedicated wide temperature LCD display (-30℃~80℃)
? 2-wire system 4mA~20mA DC current loop signal output
? RS485 communication interface, support ASCII protocol or MODBUS RTU protocol
? Passive adjustment, range scaling, factory parameters can be restored
? Compact size, max. diameter only 76mm
? Display can be rotated 90° clockwise or counterclockwise
? Battery power supply available
PCT10SR-4760 Pressure Transmitter | |
Measuring range | -100kPa…0kPa~10kPa…100MPa |
Overpressure | 1.5 times FS or 110MPa(Min.value is valid) |
PDT10SR-4760 Differential Pressure Transmitter | |
Measuring range | 0kPa~35kPa…3.5MPa |
+Overpressure | 2 times FS |
-Overpressure | FS |
Static pressure | ≤20MPa |
Comprehensive accuracy | ±0.25%FS |
Long-term Stability | ±0.2%FS/year |
Compensation Temp. | -10℃~70℃ |
Operation Temp. | -30℃~80℃ |
Storage Temp. | -40℃~85℃ |
Power Supply | 8V~28V DC or Battery supply |
Output Signal | Standard output: analog 4mA~20mA DC(2-wire); digital RS485 interface |
Battery Supply: None | |
Battery supply with RS485 output: digital RS485 interface | |
RS485 interface | Support ASCII or MODBUS RTU protocol, 99 transmitters can be connected to the bus |
Load | (U-8V) /0.02A(Ω) |
Display Range | -19999~19999 LCD Display |
Insulation | 50V, 100MΩ |
Vibration | 20g, 20Hz~5000Hz |
Impact | 20g, 11ms |
Protection | IP65 |
Weight | ~420g |
Housing | Stainless steel |
Diaphragm | Stainless steel 316L |
O-ring | Fluororubber |
Unit: mm
Order Guide | ||||||||
PCT10SR-4760 | Pressure transmitter | |||||||
PDT10SR-4760 | Differential pressure transmitter | |||||||
PCT10SR-4760 Range | -100kPa…0kPa~10kPa…100MPa | |||||||
PDT10SR-4760 Range | 0kPa~35kPa…3.5MPa | |||||||
[0~X]kPa or MPa | X: Actual measurement range | |||||||
Code | Output Signal | |||||||
E | 4mA~20mA DC | |||||||
R4 | RS485 interface, ASCII protocol | |||||||
R8 | RS485 interface, MODBUS protocol | |||||||
Code | Construction Material | |||||||
Diaphragm | Port | Housing | ||||||
22 | SS 316L | SS | SS | |||||
24 | SS 316L | SS 316L | SS 316L | |||||
Code | Others | |||||||
C1 | M20×1.5 male, face type seal | PCT10SR-4760 | ||||||
C3 | G1/2 male | |||||||
C4 | G1/4 female | |||||||
C5 | M20×1.5 male, waterline seal | PCT10SR-4760 | ||||||
PC1 | Flush diaphragm, M20×1.5 male | |||||||
PC3 | Flush diaphragm, G1/2 male | |||||||
G | Gauge | |||||||
S | Sealed gauge | |||||||
A | Absolute | |||||||
Vb | Battery power supply | |||||||
PCT10SR-4760 | [0~100]kPa | ER4 | 22 | C1 G Vb | the whole spec. |
PCT/PDT10SR-4760 pressure/differential pressure transmitter has exquisite appearance, reliable measurement and superior performance, it is suitable for accurate measurement and display of fluid pressure/differential pressure in hydropower, chemical industry, urban water supply, scientific research and other fields.